If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,627 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 2,040 SqFt$2,195,000Active - 1/60 60
4 Beds 4 Baths 3,986 SqFt$2,345,000Open Sat 1PM-3PM - 1/32 32
4 Beds 4 Baths 3,309 SqFt$2,195,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 4,291 SqFt$2,350,000Open Sun 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,545 SqFt$1,990,990Open Sat 1PM-4PM - 1/65 65
5 Beds 5 Baths 4,149 SqFt$2,375,000Open Sun 1PM-3PM - 1/50 50
3 Beds 4 Baths 3,842 SqFt$2,249,000Open Sun 1PM-3PM - 1/23 23
3 Beds 4 Baths 3,315 SqFt$2,400,000Open Sun 2PM-4PM4800 Pelican Colony BLVD #703, Bonita Springs, FL 34134
Listed by John R. Wood Properties
Other Types
- 1/50 50
3 Beds 4 Baths 3,640 SqFt$1,950,000Pending - 1/34 34
3 Beds 3 Baths 2,989 SqFt$2,195,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,577 SqFt$1,970,000Open Thu 1PM-3:30PM - 1/81 81
3 Beds 4 Baths 2,659 SqFt$2,250,000Open Sat 11AM-2PM - 1/46 46
2 Beds 3 Baths 2,539 SqFt$2,250,000Open Sun 12:30PM-3:30PM - 1/42 42
4 Beds 3 Baths 2,722 SqFt$2,375,000Open Sun 1PM-4PM - 1/47 47
4 Beds 5 Baths 2,799 SqFt$2,299,000Open Sun 1PM-3PM - 1/66 66
3 Beds 2 Baths 2,028 SqFt$2,000,000Open Thu 1PM-4PM - 3D
5 Beds 4 Baths 3,730 SqFt$2,350,000Open Sun 12PM-3PM - 1/62 62
4 Beds 5 Baths 4,110 SqFt$1,974,999Open Sat 11AM-1PM - 1/17 17
3 Beds 3 Baths 2,158 SqFt$2,399,000Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,467 SqFt$2,270,000Open Sun 1PM-4PM - 1/70 70
4 Beds 3 Baths 2,372 SqFt$2,275,000Open Sat 12:30PM-2:30PM - 1/50 50
4 Beds 5 Baths 3,029 SqFt$2,150,000Open Sun 11AM-2PM - 1/63 63
5 Beds 4 Baths 4,798 SqFt$2,165,000Open Sat 12PM-2PM - 1/12 12
2 Beds 3 Baths 2,012 SqFt$2,200,000Open Thu 10AM-5PM
