If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,628 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 3,266 SqFt$1,990,000Open Sat 1PM-4PM - 1/58 58
4 Beds 3 Baths 1,967 SqFt$2,125,000Open 11/15 10AM-2PM - 1/44 44
3 Beds 3 Baths 2,981 SqFt$1,999,000Open Sat 12PM-2PM - 1/39 39
2 Beds 3 Baths 1,704 SqFt$1,999,999Open Sun 12PM-2PM - 1/53 53
6 Beds 6 Baths 3,574 SqFt$2,400,000Open Fri 3PM-5PM - 1/17 17
3 Beds 3 Baths 1,921 SqFt$2,115,000Open Thu 11AM-7PM - 1/60 60
5 Beds 6 Baths 3,767 SqFt$2,100,000Open Sun 1PM-4PM - 1/46 46
3 Beds 4 Baths 3,310 SqFt$2,300,000Open Sat 1PM-3PM - 1/49 49
3 Beds 5 Baths 3,469 SqFt$2,200,000Open 11/16 1PM-3PM - 1/64 64
5 Beds 7 Baths 4,317 SqFt$1,995,000Open Sun 11AM-1PM - 1/50 50
4 Beds 4 Baths 3,011 SqFt$1,949,888Open Sun 2PM-4PM - 1/41 41
2 Beds 2 Baths 685 SqFt$2,200,000Open Fri 9AM-11AM - 1/29 29
2 Beds 2 Baths 1,228 SqFt$2,200,000Open Sat 1PM-3PM - 1/44 44
4 Beds 4 Baths 2,806 SqFt$2,375,000Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,775 SqFt$2,250,000Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths 3,584 SqFt$2,250,000Open Sat 12PM-3PM - 1/62 62
4 Beds 5 Baths 4,265 SqFt$2,399,900Open Sat 1PM-3PM - 1/49 49
3 Beds 4 Baths 3,315 SqFt$2,250,000Open Sun 1PM-3PM4800 Pelican Colony BLVD #303, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Other Types
- 1/51 51
3 Beds 3 Baths 2,400 SqFt$1,999,999Open Sat 12PM-2PM - 1/50 50
6 Beds 5 Baths 2,934 SqFt$2,200,000Open Fri 11AM-2PM - 1/48 48
4 Beds 3 Baths 1,958 SqFt$1,974,900Open Thu 12PM-2PM - 1/39 39
4 Beds 4 Baths 2,949 SqFt$1,999,000Open 11/23 1:30PM-4PM - 1/54 54
5 Beds 4 Baths 3,478 SqFt$2,145,000Open Sat 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,801 SqFt$2,269,000Open Sun 1PM-4PM
