If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available In 34117
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 1,885 SqFt$649,999Open Sun 1PM-4PM - 1/49 49
3 Beds 2 Baths 1,905 SqFt$950,000Open Sun 1PM-4PM - 1/49 49
3 Beds 2 Baths 1,770 SqFt$619,999Open Sat 12PM-5PM - 1/27 27
3 Beds 2 Baths 1,905 SqFt$497,000Open Sun 1PM-3PM - 1/50 50
3 Beds 4 Baths 2,413 SqFt$1,650,000Open Sun 9AM-12PM - 1/20 20
3 Beds 2 Baths 1,528 SqFt$675,000Open Sat 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,982 SqFt$665,000Open Sun 1PM-4PM - 1/45 45
5 Beds 3 Baths 3,071 SqFt$1,095,000Open Sat 1PM-4PM - 1/33 33
4 Beds 3 Baths 1,822 SqFt$599,999Open Sun 1PM-4PM - 1/27 27
3 Beds 3 Baths 1,900 SqFt$679,900Open Sat 12PM-2PM - 1/37 37
3 Beds 3 Baths 2,275 SqFt$749,000Open Sat 12PM-2PM - 3D
5 Beds 3 Baths 3,104 SqFt$1,549,000Open 11/16 1PM-4PM2360 19TH ST, Naples, FL 34117
Listed by Barry Hoey, Hoey 239REALESTATEDEALS.COM LLC
Single Family Home
- 1/2 2
4 Beds 3 Baths 1,506 SqFt$499,000Open Sun 11AM-3PM - 3D
5 Beds 3 Baths 3,104 SqFt$1,549,000Open Sun 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,437 SqFt$680,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,930 SqFt$1,495,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,624 SqFt$515,000New - 1/25 25
2 Beds 2 Baths 1,840 SqFt$1,390,000New - 1/14 14
3 Beds 3 Baths 1,737 SqFt$599,900New - 1/23 23
3 Beds 2 Baths 1,576 SqFt$569,900New - 1/21 21
3 Beds 3 Baths 1,965 SqFt$675,000New - 1/50 50
3 Beds 3 Baths 1,973 SqFt$789,999New - 1/29 29
4 Beds 5 Baths 4,305 SqFt$2,999,999New - 1/34 34
3 Beds 2 Baths 1,686 SqFt$529,900New
