If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 4 Baths 2,413 SqFt$1,650,000Open Sun 9AM-12PM - 1/42 42
3 Beds 2 Baths 1,825 SqFt$4,150Active - 1/18 18
3 Beds 2 Baths 1,991 SqFt$649,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 2,157 SqFt$499,000Price Dropped by $50K - 1/34 34
3 Beds 2 Baths 1,519 SqFt$489,000Price Dropped by $6K - 1/31 31
3 Beds 2 Baths 1,070 SqFt$399,900Price Dropped by $14K - 1/45 45
3 Beds 2 Baths 2,091 SqFt$3,300Active - 1/45 45
3 Beds 3 Baths 2,349 SqFt$925,000Price Dropped by $19K - 1/23 23
3 Beds 2 Baths 1,519 SqFt$505,000Price Dropped by $4K - 1/34 34
3 Beds 2 Baths 1,198 SqFt$440,000Price Dropped by $20K - 1/12 12
3 Beds 2 Baths 1,234 SqFt$2,900Active - 3D
3 Beds 2 Baths 1,314 SqFt$389,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,956 SqFt$594,999Price Dropped by $5K - 1/15 15
4 Beds 3 Baths 2,631 SqFt$650,000Price Dropped by $69K - 1/13 13
3 Beds 2 Baths 1,411 SqFt$427,500Price Dropped by $1K - 1/38 38
4 Beds 4 Baths 4,060 SqFt$2,575,000Price Dropped by $90K - 1/22 22
4 Beds 4 Baths 3,572 SqFt$949,000Price Dropped by $50K - 1/29 29
5 Beds 3 Baths 2,046 SqFt$619,900Price Dropped by $29K - 1/30 30
4 Beds 3 Baths 2,142 SqFt$625,000Price Dropped by $25K - 1/18 18
3 Beds 2 Baths 1,876 SqFt$599,999Price Dropped by $29K - 1/44 44
3 Beds 3 Baths 2,392 SqFt$987,000Price Dropped by $3K - 1/37 37
3 Beds 3 Baths 2,514 SqFt$1,049,000Price Dropped by $100K - 1/6 6
3 Beds 2 Baths 1,337 SqFt$454,800Pending - 1/33 33
3 Beds 3 Baths 2,039 SqFt$724,000Pending
