If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
572 Properties
572 Properties Available In 34104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,604 SqFt$499,999Open Sat 1PM-4PM - 1/42 42
3 Beds 3 Baths 1,648 SqFt$375,000Open Sat 1PM-4PM - 1/28 28
2 Beds 2 Baths 1,300 SqFt$319,900Open Sat 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,087 SqFt$275,000Open Sat 10AM-12PM - 1/41 41
3 Beds 2 Baths 1,362 SqFt$335,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,784 SqFt$575,000Open Sun 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,627 SqFt$495,000Open Sun 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,575 SqFt$700,000Open Sun 1PM-4PM - 1/30 30
2 Beds 1 Bath 909 SqFt$255,000Open Sat 11AM-3PM - 1/32 32
3 Beds 2 Baths 1,858 SqFt$980,000Open Sat 12PM-3PM - 1/38 38
2 Beds 2 Baths 2,124 SqFt$775,000Open Sun 1PM-4PM - 1/39 39
3 Beds 2 Baths 2,080 SqFt$865,000Open Sun 11AM-3PM - 1/29 29
2 Beds 2 Baths 1,300 SqFt$225,000Open Fri 4:30PM-6:30PM - 1/48 48
3 Beds 2 Baths 1,587 SqFt$649,000Open Fri 3PM-5PM - 1/44 44
3 Beds 2 Baths 1,630 SqFt$465,000Open Sun 1PM-4PM - 1/26 26
3 Beds 2 Baths 1,539 SqFt$549,000Open Fri 1PM-3PM - 1/48 48
2 Beds 2 Baths 1,320 SqFt$349,000Open Sun 12PM-4PM - 1/41 41
2 Beds 2 Baths 1,320 SqFt$369,000Open Sun 12PM-4PM - 1/47 47
4 Beds 3 Baths 2,263 SqFt$928,000Open Sat 12PM-5PM - 1/21 21
3 Beds 2 Baths 1,883 SqFt$514,900Open Sun 12PM-3PM - 1/28 28
2 Beds 2 Baths 1,064 SqFt$349,000Open 11/16 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,575 SqFt$650,000Open Sun 12PM-3PM - 1/36 36
2 Beds 1 Bath 909 SqFt$249,000Open Sun 1PM-4PM1160 Wildwood Lakes BLVD #9-108, Naples, FL 34104
Listed by Keller Williams Elevate Luxury
Other Types
- 1/45 45
3 Beds 2 Baths 1,905 SqFt$925,000Open Sun 1:15PM-3:45PM
