If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available In 34104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,300 SqFt$225,000Open Fri 4:30PM-6:30PM - 1/38 38
2 Beds 2 Baths 1,212 SqFt$329,000Open Sun 1PM-4PM - 1/48 48
3 Beds 2 Baths 1,587 SqFt$649,000Open Fri 3PM-5PM - 1/44 44
3 Beds 2 Baths 1,630 SqFt$465,000Open Sun 1PM-4PM - 1/26 26
3 Beds 2 Baths 1,539 SqFt$549,000Open Fri 1PM-3PM - 1/48 48
2 Beds 2 Baths 1,320 SqFt$349,000Open Sun 12PM-4PM - 1/41 41
2 Beds 2 Baths 1,320 SqFt$369,000Open Sun 12PM-4PM - 1/30 30
2 Beds 2 Baths 1,308 SqFt$377,500Open Sat 1PM-4PM - 1/47 47
4 Beds 3 Baths 2,263 SqFt$928,000Open Sat 12PM-5PM - 1/21 21
3 Beds 2 Baths 1,883 SqFt$514,900Open Sun 12PM-3PM - 1/28 28
2 Beds 2 Baths 1,064 SqFt$349,000Open 11/16 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,575 SqFt$650,000Open Sun 12PM-3PM - 1/47 47
4 Beds 4 Baths 3,296 SqFt$4,199,000Open Sun 12PM-2PM - 1/36 36
2 Beds 1 Bath 909 SqFt$249,000Open Sun 1PM-4PM1160 Wildwood Lakes BLVD #9-108, Naples, FL 34104
Listed by Keller Williams Elevate Luxury
Other Types
- 1/45 45
3 Beds 2 Baths 1,905 SqFt$925,000Open Sun 1:15PM-3:45PM - 1/32 32
2 Beds 2 Baths 816 SqFt$189,000Open Sun 12PM-3PM - 1/50 50
2 Beds 2 Baths 2,044 SqFt$710,000Open Sat 1PM-4PM - 1/46 46
3 Beds 3 Baths 1,696 SqFt$1,485,000Open Sun 12PM-2PM - 1/42 42
2 Beds 2 Baths 1,148 SqFt$208,000Open Sun 12PM-3PM - 1/31 31
3 Beds 2 Baths 1,746 SqFt$615,000Open Sun 12PM-2PM - 1/44 44
3 Beds 2 Baths 2,068 SqFt$699,979Open Sun 1PM-3PM - 1/50 50
2 Beds 2 Baths 1,053 SqFt$264,000Open Fri 1PM-4PM - 1/22 22
3 Beds 2 Baths 1,350 SqFt$349,900New - 1/19 19
3 Beds 2 Baths 1,409 SqFt$2,500New
