- Hunt Brothers Realty
- +1(941) 388-7017
- info@huntbrothersrealty.com
Filters Reset
Save Search (3)
Save your search to get Alerts
3.1K Properties
3,081 Featured Properties for Sale In Sarasota
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,611 SqFt$599,000Open Sat 12PM-3PM
- 1/27 272 Beds 2 Baths 1,265 SqFt$415,000Open Sat 10AM-2PM
- 1/34 344 Beds 3 Baths 3,235 SqFt$699,000Open Sun 1PM-3PM
- 1/69 694 Beds 4 Baths 4,125 SqFt$1,875,000Open Sat 12PM-3PM
3386 CHARLES MACDONALD DR, Sarasota, FL 34240
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/20 204 Beds 2 Baths 2,154 SqFt$550,000Open 8/9 12PM-4PM
- 1/35 352 Beds 2 Baths 1,548 SqFt$335,000Open Sat 2PM-4PM
- 1/42 422 Beds 2 Baths 1,294 SqFt$225,000Open Sun 1PM-2PM
- 1/40 401 Bed 1 Bath 957 SqFt$187,000Open Fri 11AM-1PM
- 1/67 673 Beds 2 Baths 1,552 SqFt$520,000Open Sun 12PM-3PM
- 1/35 352 Beds 2 Baths 1,406 SqFt$399,500Open Sat 1AM-3PM
- 1/66 662 Beds 3 Baths 1,950 SqFt$995,000Open Sat 1PM-4PM
- 1/29 292 Beds 2 Baths 940 SqFt$349,000Open 8/24 2PM-4PM
- 1/85 852 Beds 2 Baths 1,108 SqFt$225,000Open Sat 12PM-5PM
- 1/41 414 Beds 3 Baths 2,450 SqFt$1,895,000Open Sun 12PM-2PM
- 1/54 543 Beds 2 Baths 1,519 SqFt$615,000Open Sun 1PM-4PM
- 1/36 362 Beds 2 Baths 958 SqFt$299,000Open Sat 10AM-2PM
- 1/48 484 Beds 3 Baths 1,926 SqFt$569,000Open Sat 1PM-3PM
- 1/50 502 Beds 2 Baths 1,333 SqFt$375,000Open Sat 1PM-3PM
- 3D4 Beds 7 Baths 3,893 SqFt$1,695,000Open Sat 12PM-3PM
- 1/66 663 Beds 3 Baths 1,969 SqFt$929,000Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 2,433 SqFt$560,000Open Sun 1PM-3PM
- 1/100 1004 Beds 4 Baths 3,579 SqFt$1,799,000Open Thu 5AM-8PM
- 1/64 644 Beds 3 Baths 2,782 SqFt$869,000Open Sun 1PM-3PM
- 1/52 524 Beds 3 Baths 2,513 SqFt$799,900Open Sun 1PM-4PM
8239 CYPRESS HOLLOW DR, Sarasota, FL 34238
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home