- Hunt Brothers Realty
- +1(941) 388-7017
- info@huntbrothersrealty.com
Filters Reset
Save Search (3)
Save your search to get Alerts
1.3K Properties
1,343 Featured Properties for Sale In Venice
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,718 SqFt$499,900Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,309 SqFt$624,900Open Sun 1PM-3PM
- 1/67 673 Beds 2 Baths 2,326 SqFt$530,000Open Sun 1PM-3PM
- 1/58 583 Beds 3 Baths 2,518 SqFt$639,900Open Sun 1PM-4PM
- 1/57 572 Beds 2 Baths 1,113 SqFt$195,000Open Sun 12AM-3PM
- 1/71 712 Beds 2 Baths 1,280 SqFt$279,900Open Sun 1PM-3PM
- 1/28 284 Beds 3 Baths 1,958 SqFt$525,000Open Sat 1PM-3:30PM
- 1/48 482 Beds 3 Baths 1,743 SqFt$349,000Open Sun 1PM-4PM
172 SOUTHAMPTON PL #346, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Villa
- 1/83 833 Beds 3 Baths 1,855 SqFt$415,000Open Sun 1PM-4PM
- 1/90 903 Beds 2 Baths 1,642 SqFt$749,000New
- 1/61 613 Beds 2 Baths 2,076 SqFt$499,900New
- 1/33 331 Bed 1 Bath 805 SqFt$449,900New
- 1/37 373 Beds 2 Baths 1,363 SqFt$360,000New
- 1/44 442 Beds 2 Baths 1,384 SqFt$275,000New
- 1/57 577 Beds 13 Baths 18,869 SqFt$19,999,000New
600 N JACKSON RD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/24 242 Beds 2 Baths 1,681 SqFt$1,200,000New
- 1/82 823 Beds 2 Baths 1,936 SqFt$699,000New
- 1/23 232 Beds 2 Baths 1,075 SqFt$685,000New
- 1/41 413 Beds 2 Baths 1,918 SqFt$669,900New
- 1/2 23 Beds 2 Baths 1,755 SqFt$445,942New
- 1/41 412 Beds 2 Baths 1,092 SqFt$425,000New
- 1/32 323 Beds 2 Baths 1,576 SqFt$410,000New
164 TEMPLE RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/67 673 Beds 2 Baths 1,863 SqFt$405,000New
- 1/47 473 Beds 2 Baths 1,368 SqFt$399,900New