If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 2 Baths 1,107 SqFt$166,500Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,126 SqFt$239,900Open Sat 11AM-2PM - 1/21 21
1 Bed 1 Bath 1,050 SqFt$3,800Price Dropped by $1K - 1/36 36
3 Beds 2 Baths 2,040 SqFt$8,500Price Dropped by $1K - 1/18 18
3 Beds 2 Baths 2,069 SqFt$850,000Price Dropped by $25K - 1/26 26
2 Beds 2 Baths 1,340 SqFt$6,700Active - 1/49 49
3 Beds 2 Baths 1,882 SqFt$700,000Price Dropped by $24K - 1/10 10
2 Beds 2 Baths 732 SqFt$140,000Price Dropped by $10K - 1/23 23
2 Beds 2 Baths 1,035 SqFt$235,000Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 3,090 SqFt$1,159,000Price Dropped by $40K - 3D
3 Beds 2 Baths 1,750 SqFt$3,400Active - 1/41 41
2 Beds 2 Baths 1,404 SqFt$364,000Price Dropped by $5K - 1/13 13
4 Beds 2 Baths 1,580 SqFt$260,000Price Dropped by $5K - 1/24 24
2 Beds 2 Baths 1,113 SqFt$4,500Active - 1/9 9
2 Beds 2 Baths 1,071 SqFt$2,800Active - 1/50 50
5 Beds 3 Baths 2,176 SqFt$649,000Price Dropped by $26K - 1/36 36
3 Beds 3 Baths 2,214 SqFt$826,500Price Dropped by $3K - 1/35 35
2 Beds 2 Baths 1,194 SqFt$5,000Price Dropped by $1K - 1/32 32
3 Beds 2 Baths 1,445 SqFt$470,000Price Dropped by $29K - 1/48 48
2 Beds 2 Baths 1,232 SqFt$6,500Price Dropped by $1K - 1/24 24
2 Beds 2 Baths 1,133 SqFt$3,500Active5857 Rattlesnake Hammock ST #208, Naples, FL 34113
Listed by Coastal Intl Properties LLC
Other Types
- 1/20 20
2 Beds 2 Baths 1,125 SqFt$1,850Active - 1/45 45
2 Beds 2 Baths 2,160 SqFt$667,900Price Dropped by $30K - 1/39 39
3 Beds 2 Baths 2,016 SqFt$1,490,000Price Dropped by $60K
