If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/97 97
4 Beds 5 Baths 6,091 SqFt$5,999,995Active - 1/79 79
6 Beds 5 Baths 5,016 SqFt$5,995,000Active - 1/12 12
5 Beds 6 Baths 4,179 SqFt$6,200,000Active - 1/49 49
4 Beds 5 Baths 2,755 SqFt$5,995,000Active145 Barefoot CIR #4-4, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/47 47
3 Beds 5 Baths 3,580 SqFt$5,995,000Active - 1/84 84
5 Beds 7 Baths 8,685 SqFt$5,750,000Active - 1/82 82
5 Beds 7 Baths 6,634 SqFt$5,850,000Active - 1/100 100
5 Beds 9 Baths 11,138 SqFt$5,850,000Active - 1/45 45
4 Beds 5 Baths 4,371 SqFt$5,995,000Active - 1/79 79
3 Beds 4 Baths 3,368 SqFt$5,895,000Active - 1/50 50
4 Beds 5 Baths 5,700 SqFt$5,989,000Active - 1/69 69
3 Beds 3 Baths 3,405 SqFt$5,995,000Active - 1/45 45
4 Beds 6 Baths 4,245 SqFt$5,950,000Active - 1/98 98
4 Beds 7 Baths 6,265 SqFt$5,850,000Pending - 1/12 12
3 Beds 4 Baths 2,938 SqFt$5,850,000Active - 1/34 34
4 Beds 6 Baths 4,144 SqFt$5,999,000Active - 1/8 8
4 Beds 5 Baths 4,311 SqFt$6,100,000Pending - 1/15 15
5 Beds 6 Baths 7,494 SqFt$5,900,000Pending - 1/35 35
2 Beds 2 Baths 1,458 SqFt$6,000,000Active - 1/14 14
5 Beds 6 Baths 4,043 SqFt$5,999,000Active - 1/48 48
5 Beds 6 Baths 4,909 SqFt$5,795,000Active - 1/10 10
4 Beds 5 Baths 3,540 SqFt$5,950,000Active - 1/72 72
5 Beds 7 Baths 4,955 SqFt$5,950,000Pending - 1/84 84
5 Beds 9 Baths 7,916 SqFt$5,895,000Active
