If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
3.2K Properties
3,172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 3 Baths 2,021 SqFt$1,850,000Open Sat 1PM-4PM - 1/54 54
5 Beds 5 Baths 2,460 SqFt$1,895,000Open Sun 1PM-3PM - 1/35 35
7 Beds 7 Baths 6,337 SqFt$1,640,000Open Sun 12PM-3PM - 1/76 76
2 Beds 2 Baths 2,052 SqFt$1,564,000Open Fri 11AM-1PM - 1/78 78
4 Beds 4 Baths 3,366 SqFt$1,499,990Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,307 SqFt$1,779,000Open 11/2 1PM-4PM - 1/46 46
3 Beds 4 Baths 3,069 SqFt$1,595,000Open Sat 1PM-2PM - 1/58 58
3 Beds 4 Baths 3,134 SqFt$1,590,000Open Fri 5:30PM-7PM - 1/70 70
5 Beds 4 Baths 3,658 SqFt$1,450,000Open Sun 1PM-3PM - 1/52 52
4 Beds 3 Baths 3,504 SqFt$1,450,000Open Sun 1PM-3PM - 1/50 50
3 Beds 4 Baths 3,287 SqFt$1,625,000Open Sun 1PM-4PM3601 Sanctuary Lakes DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Other Types
- 1/23 23
3 Beds 3 Baths 2,317 SqFt$1,599,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,144 SqFt$1,899,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,500 SqFt$1,695,000Open Sun 1PM-4PM - 1/45 45
4 Beds 5 Baths 2,812 SqFt$1,630,000Open Sun 2PM-4PM - 1/37 37
3 Beds 3 Baths 1,815 SqFt$1,550,000Open Sat 11AM-1PM - 1/77 77
3 Beds 2 Baths 1,607 SqFt$1,500,000Open Fri 11AM-2PM - 1/45 45
3 Beds 2 Baths 2,510 SqFt$1,850,000Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 2,297 SqFt$1,865,000Open Fri 11AM-1PM - 1/42 42
2 Beds 3 Baths 1,668 SqFt$1,750,000Open Sun 1PM-4PM - 1/16 16
2 Beds 2 Baths 1,143 SqFt$1,550,000Open 11/2 1PM-4PM - 1/44 44
5 Beds 3 Baths 3,142 SqFt$1,900,000Open Sat 1PM-4PM - 1/82 82
4 Beds 3 Baths 1,846 SqFt$1,750,000Open Sat 12PM-2PM - 1/81 81
4 Beds 4 Baths 3,309 SqFt$1,550,000Open Fri 11AM-2PM
