- Hunt Brothers Realty
- +1(941) 388-7017
- info@huntbrothersrealty.com
Filters Reset
Save Search (3)
Save your search to get Alerts
3.1K Properties
3,099 Featured Properties for Sale In Sarasota
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 4 Baths 3,962 SqFt$3,395,000Open Sun 1:30PM-4PM
- 1/20 204 Beds 4 Baths 1,628 SqFt$959,000Open Wed 4PM-6PM
- 1/47 474 Beds 3 Baths 2,124 SqFt$1,695,000Open Sun 1PM-4PM
- 1/86 862 Beds 2 Baths 1,285 SqFt$1,500,000Open Sat 12AM-4PM
- 1/54 542 Beds 2 Baths 1,357 SqFt$619,000Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 3,361 SqFt$1,200,000Open Sat 12PM-3PM
- 1/96 964 Beds 5 Baths 3,970 SqFt$4,875,000Open Wed 1PM-4PM
- 1/51 512 Beds 2 Baths 1,675 SqFt$470,000Open Sat 1PM-3PM
- 1/28 284 Beds 2 Baths 2,100 SqFt$524,999Open Sat 12PM-2PM
- 1/44 444 Beds 6 Baths 5,567 SqFt$1,790,000Open Wed 1PM-3PM
- 1/77 774 Beds 4 Baths 2,700 SqFt$1,995,000Open Fri 3PM-5:30PM
- 1/68 686 Beds 5 Baths 4,648 SqFt$3,225,000Open Sun 1PM-4PM
- 1/43 434 Beds 3 Baths 2,402 SqFt$585,000Open Sun 1PM-4PM
- 1/40 403 Beds 2 Baths 2,047 SqFt$549,000Open Sun 1PM-3PM
- 1/98 986 Beds 7 Baths 5,201 SqFt$7,695,000Open Sun 1PM-4PM
- 1/23 233 Beds 3 Baths 1,408 SqFt$192,000Open Thu 8AM-7PM
- 1/61 614 Beds 6 Baths 3,613 SqFt$3,500,000Open Fri 1PM-4PM
- 1/28 282 Beds 2 Baths 1,735 SqFt$925,000Open Sun 1PM-3:30PM
- 1/38 383 Beds 5 Baths 3,323 SqFt$3,295,000Open Sun 11AM-5PM
- 1/63 633 Beds 2 Baths 1,404 SqFt$375,000New
- 1/54 543 Beds 2 Baths 1,374 SqFt$365,000New
- 1/3 34 Beds 4 Baths 3,173 SqFt$1,645,990New
6341 ISLA DEL RAY AVE, Sarasota, FL 34240
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 3 Beds 3 Baths 2,273 SqFt$850,000New
- 1/2 24 Beds 3 Baths 2,332 SqFt$803,990New
10158 CRYSTAL ISLES CIR, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home