Filters Reset
Save Search (6)
Save your search to get Alerts
3.8K Properties
3,802 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4.27 Acres Lot$499,000Active - 1/23 23
3.81 Acres Lot$599,000Active - 1/20 20
1,155 SqFt$350,000Active - 1/51 51
3,342 SqFt$1,650,000Active - 1/33 33
1.39 Acres Lot$549,000Active - 1/12 12
0.46 Acres Lot$7,500,000Active - 1/3 3
7,840 Sqft Lot$84,900Active - 1/4 4
1.43 Acres Lot$297,500Active - 1/17 17
2.8 Acres Lot$6,500,000Active - 1/7 7
0.74 Acres Lot$740,000Active
