If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,006 Properties Available In 34112
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
0.36 Acres$699,000Active - 1/5 5
0.36 Acres$995,000Active - 1/5 5
0.25 Acres$500,000Active - 1/5 5
0.36 Acres$450,000Active - 1/13 13
0.3 Acres$699,000Active - 1/13 13
0.15 Acres$299,000Pending - 1/23 23
0.26 Acres$695,000Active - 1/2 2
1.06 Acres$1,100,000Active - 1/11 11
0.36 Acres$650,000Active - 1/2 2
0.15 Acres$369,000Active - 1/2 2
0.15 Acres$369,000Active - 1/5 5
0.84 Acres$3,850,000Active
0.15 Acres$189,000Active
0.15 Acres$225,000Active
0.15 Acres$209,000Active
0.15 Acres$209,000Active- 1/2 2
0.16 Acres$295,000Active - 1/3 3
0.22 Acres$1,249,000Active - 1/3 3
0.14 Acres$929,000Active - 1/6 6
2.9 Acres Lot$14Active - 1/3 3
540 SqFt$180,000Pending - 1/14 14
0.26 Acres$795,000Active
