- Hunt Brothers Realty
- +1(941) 388-7017
- info@huntbrothersrealty.com
Filters Reset
Save Search (3)
Save your search to get Alerts
327 Properties
327 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 3 Baths 3,171 SqFt$1,699,999Open Sun 1PM-3PM
- 1/73 733 Beds 4 Baths 4,733 SqFt$5,425,000Open Sun 1PM-3PM
585 GUNWALE LN, Longboat Key, FL 34228
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/68 683 Beds 2 Baths 1,484 SqFt$1,250,000Open Sun 12PM-4PM
- 1/74 742 Beds 2 Baths 1,084 SqFt$524,900Open Sat 11AM-1PM
- 1/77 772 Beds 2 Baths 1,325 SqFt$650,000Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 1,062 SqFt$325,000Open Sun 2PM-4PM
- 1/71 712 Beds 2 Baths 1,325 SqFt$768,000Open Sat 3PM-5PM
- 1/69 692 Beds 2 Baths 931 SqFt$595,000Open Sat 9AM-11AM
- 1/69 692 Beds 2 Baths 1,150 SqFt$724,000Open Thu 5PM-7PM
- 1/92 925 Beds 7 Baths 4,176 SqFt$4,299,000Open Fri 1PM-3PM
- 1/45 452 Beds 2 Baths 1,150 SqFt$695,000Open Thu 5PM-7PM
- 1/60 603 Beds 3 Baths 2,180 SqFt$1,749,000Open Sat 1PM-4PM
- 1/42 423 Beds 2 Baths 2,675 SqFt$1,495,000Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 961 SqFt$975,000Open Sun 10AM-12PM
- 1/93 933 Beds 2 Baths 2,039 SqFt$773,750Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 1,427 SqFt$899,999Open Sat 4PM-6PM
- 1/47 472 Beds 2 Baths 1,463 SqFt$1,650,000Open Sun 1PM-4PM
- 1/20 202 Beds 1 Bath 695 SqFt$489,000Open Sun 1PM-4PM
- 1/67 672 Beds 2 Baths 1,192 SqFt$1,200,000New
1932 HARBOURSIDE DR #244, Longboat Key, FL 34228
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Condo
- 1/75 753 Beds 6 Baths 3,727 SqFt$3,495,000New
- 1/70 703 Beds 3 Baths 1,708 SqFt$1,350,000New
- 1/62 622 Beds 2 Baths 1,076 SqFt$635,000Active
- 1/22 221 Bed 1 Bath 624 SqFt$625,000Active
- 1/64 643 Beds 4 Baths 2,143 SqFt$1,295,000Active