If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
488 Properties
488 Properties Available In 34105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,714 SqFt$1,750,000Open Sun 1PM-4PM - 1/42 42
2 Beds 2 Baths 1,282 SqFt$440,000Open Sun 1PM-4PM - 1/46 46
6 Beds 7 Baths 7,222 SqFt$9,850,000Open Sun 1PM-3PM - 1/2 2
3 Beds 3 Baths 2,526 SqFt$745,000Open Sun 1PM-3PM - 1/36 36
3 Beds 3 Baths 2,407 SqFt$1,000,000Pending - 1/40 40
3 Beds 2 Baths 1,792 SqFt$769,000Open Sun 1PM-4PM101 Amblewood LN #1-104, Naples, FL 34105
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D
5 Beds 4 Baths 3,730 SqFt$2,350,000Open Sun 12PM-3PM - 1/26 26
3 Beds 2 Baths 2,525 SqFt$685,000Open Sun 12PM-3PM - 1/35 35
4 Beds 6 Baths 4,057 SqFt$6,000,000Open Sun 1PM-4PM - 1/39 39
4 Beds 5 Baths 6,065 SqFt$7,750,000Open Thu 11AM-1PM - 1/41 41
2 Beds 2 Baths 1,618 SqFt$359,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,143 SqFt$510,000Open Sun 1PM-4PM - 1/47 47
2 Beds 2 Baths 1,640 SqFt$510,000Open Sun 2PM-4PM - 1/41 41
2 Beds 2 Baths 1,846 SqFt$498,000Open Sun 1PM-4PM - 1/49 49
4 Beds 7 Baths 6,498 SqFt$8,859,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,786 SqFt$630,000Open Sun 1PM-4PM - 1/29 29
3 Beds 3 Baths 2,842 SqFt$1,100,000Open Sat 11AM-4PM - 1/27 27
3 Beds 3 Baths 2,143 SqFt$545,000Open Sun 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,239 SqFt$325,000Open Fri 3PM-5PM - 1/16 16
3 Beds 3 Baths 2,660 SqFt$899,000Open Sun 1PM-3PM - 1/33 33
2 Beds 2 Baths 1,238 SqFt$300,000Open Sat 12PM-3PM - 1/41 41
2 Beds 2 Baths 2,084 SqFt$799,000Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,143 SqFt$500,000Open Sun 1PM-4PM - 1/49 49
4 Beds 4 Baths 3,100 SqFt$1,535,000Open Sun 1PM-4PM
